CERTIFIED DEVICE DETAILS
Below are all of the certified versions of this device.
Manufacturer: | TCL Communication |
Model Name/Number: | BBF100-2 |
Technologies and Bands: | (4G) E-UTRA CA Downlink: CA_2A-2A CA_2A-2A-4A CA_2A-2A-12A CA_2A-2A-66A CA_2A-4A CA_2A-4A-4A CA_2A-4A-5A CA_2A-4A-7A CA_2A-4A-12A CA_2A-4A-29A CA_2A-5A CA_2A-5A-29A CA_2A-5A-30A CA_2A-5A-66A CA_2A-7A-7A CA_2A-7A-12A CA_2A-12A CA_2A-12A-30A CA_2A-12A-66A CA_2A-13A-66A CA_2A-29A CA_2A-29A-30A CA_2A-30A CA_2A-66A CA_2A-66A-66A CA_2A-66C CA_3A-7A CA_4A-4A CA_4A-4A-5A CA_4A-4A-12A CA_4A-5A CA_4A-5A-30A CA_4A-7A CA_4A-7A-12A CA_4A-12A CA_4A-12A-30A CA_4A-29A CA_4A-29A-30A CA_4A-30A CA_5A-5A-66A CA_5A-30A CA_5A-30A-66A CA_5A-66A CA_5A-66A-66A CA_5A-66C CA_7A-7A CA_12A-30A CA_12A-30A-66A CA_12A-66A CA_12A-66A-66A CA_13A-66A-66A CA_13A-66C CA_29A-30A CA_29A-66A CA_30A-66A CA_38C CA_41C CA_66A-66A CA_66A-66C CA_66B CA_66C CA_66D (4G) E-UTRA TDD: Band 38 Band 39 Band 40 Band 41 (4G) E-UTRA FDD: Band 1 Band 2 Band 3 Band 4 Band 5 Band 7 Band 8 Band 12 Band 13 Band 14 Band 17 Band 20 Band 28 Band 29 Band 30 Band 66 (3G) UMTS FDD: Band I Band II Band IV Band V Band VIII (2G) GSM: 850 MHz 900 MHz 1800 MHz 1900 MHz |
Certification Date | Hardware Version | Software Version |
---|---|---|
2021-08-17 | 09 | ACW142 |
2021-07-16 | 09 | ACV942 |
2021-06-16 | 09 | ACV582 |
2021-05-17 | 09 | ACV424 |
2021-04-14 | 09 | ACV231 |
2021-03-23 | 09 | ACU964 |
2021-01-28 | 09 | ACU375 |
2021-01-15 | 09 | ACU282 |
2020-11-19 | 09 | ACT563 |
2020-09-29 | 09 | ACS702 |
2020-06-16 | 09 | ACQ160 |
2020-04-08 | 09 | ACN424 |
2020-01-03 | 09 | ACI448 |
2019-11-14 | 09 | ACF885 |
2019-10-15 | 09 | ACE748 |
2019-09-16 | 09 | ACD175 |
2019-08-08 | 09 | ACB168 |
2019-07-18 | 09 | ACA360 |
2019-06-19 | 09 | ABY968 |
2019-06-12 | 06 | ABY271 |
2019-04-30 | 09 | ABV659 |
2019-04-03 | 09 | ABT974 |
2019-03-04 | 09 | ABR886 |
2019-02-06 | 09 | ABP924 |
2019-01-23 | 09 | ABP242 |
2018-12-07 | 09 | ABM374 |
2018-11-16 | 09 | ABK892 |
2018-11-09 | 09 | ABJ755 |
2018-09-14 | 09 | ABG900 |
2018-08-01 | 09 | ABE181 |
2018-07-20 | 09 | ABD374 |
2018-07-09 | 09 | ABC432 |
2018-06-01 | 09 | ABA044 |
2018-05-24 | 09 | 4S3L |
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.
Copyright © CTIA Certification 2024. All rights reserved.