CERTIFIED DEVICE DETAILS
Below are all of the certified versions of this device.
Manufacturer: | TCL Communication |
Model Name/Number: | BBB100-1 |
Technologies and Bands: | (4G) E-UTRA CA Downlink: CA_2A-4A CA_2A-5A CA_2A-12A CA_2A-17A CA_2A-29A CA_3A-8A CA_4A-4A CA_4A-5A CA_4A-7A CA_4A-12A CA_4A-13A CA_4A-17A CA_4A-29A CA_7A-7A CA_40C (4G) E-UTRA TDD: Band 38 Band 39 Band 40 Band 41 (4G) E-UTRA FDD: Band 1 Band 2 Band 3 Band 4 Band 5 Band 7 Band 8 Band 12 Band 13 Band 17 Band 19 Band 20 Band 28 Band 29 Band 30 (3G) UMTS FDD: Band I Band II Band IV Band V Band VIII (2G) GSM: 850 MHz 900 MHz 1800 MHz 1900 MHz |
Certification Date | Hardware Version | Software Version |
---|---|---|
2019-06-12 | 05 | ABY299 |
2019-04-03 | 05 | ABT975 |
2019-03-07 | 05 | ABS154 |
2019-02-14 | 05 | ABP819 |
2019-01-23 | 05 | ABP306 |
2019-01-11 | 05 | ABO797 |
2018-12-11 | 05 | ABL693 |
2018-12-07 | 05 | ABJ879 |
2018-10-30 | 05 | ABI087 |
2018-08-02 | 05 | ABD796 |
2018-06-08 | 05 | ABA676 |
2018-05-24 | 05 | AAY819 |
2018-03-22 | 05 | AAW377 |
2018-03-01 | 05 | AAV119 |
2018-01-23 | 05 | AAT498 |
2017-12-12 | 05 | AAR846 |
2017-12-01 | 05 | AAQ837 |
2017-10-27 | 05 | AAQ302 |
2017-10-17 | 05 | AAP683 |
2017-09-18 | 05 | AAO472 |
2017-08-18 | 05 | AAN517 |
2017-07-13 | 05 | AAM625 |
2017-05-25 | 05 | AAL483 |
2017-04-05 | 05 | AAK399 |
2017-04-03 | 05 | AAK264 |
2017-03-23 | 05 | AAJ048 |
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.
Copyright © CTIA Certification 2024. All rights reserved.