CERTIFIED DEVICE DETAILS
Below are all of the certified versions of this device.
Manufacturer: | TCL Communication |
Model Name/Number: | BBE100-2 |
Technologies and Bands: | (4G) E-UTRA CA Downlink: CA_2A-2A CA_2A-4A CA_2A-5A CA_2A-12A CA_2A-17A CA_2A-29A CA_2A-66A CA_3A-7A CA_4A-4A CA_4A-5A CA_4A-7A CA_4A-12A CA_4A-13A CA_4A-17A CA_4A-29A CA_5A-66A CA_7A-7A CA_7A-28A CA_12A-66A CA_29A-66A CA_38C CA_41C CA_66A-66A CA_66B CA_66C (4G) E-UTRA TDD: Band 38 Band 39 Band 40 Band 41 (4G) E-UTRA FDD: Band 1 Band 2 Band 3 Band 4 Band 5 Band 7 Band 8 Band 12 Band 13 Band 17 Band 20 Band 28 Band 29 Band 66 (3G) UMTS FDD: Band I Band II Band IV Band V Band VIII (2G) GSM: 850 MHz 900 MHz 1800 MHz 1900 MHz |
Certification Date | Hardware Version | Software Version |
---|---|---|
2020-11-19 | 04 | ACT575 |
2020-07-22 | 04 | ACQ890 |
2020-06-16 | 04 | ACQ160 |
2020-04-03 | 04 | ACN424 |
2020-01-03 | 04 | ACI448 |
2019-11-21 | 04 | ACF885 |
2019-10-18 | 04 | ACE748 |
2019-09-16 | 04 | ACD175 |
2019-07-26 | 04 | ACA360 |
2019-06-13 | 04 | ABY271 |
2019-06-03 | 04 | ABX563 |
2019-05-07 | 04 | ABV659 |
2019-04-03 | 04 | ABT974 |
2019-03-06 | 04 | ABR886 |
2019-01-31 | 04 | ABP924 |
2019-01-23 | 04 | ABP305 |
2019-01-11 | 04 | ABO927 |
2018-12-07 | 04 | ABM374 |
2018-11-16 | 04 | ABK892 |
2018-09-26 | 04 | ABG900 |
2018-08-01 | 04 | ABE152 |
2018-07-27 | 04 | V6R13-6 |
The PTCRB certification program provides confidence that devices conform with global standards and perform optimally on mobile wireless networks.
Copyright © CTIA Certification 2024. All rights reserved.